I-Spherical Roller Bearing 24000 Series
Ukukhiqiza:
1) Ibhrendi | I-BXY, FXY, QHW noma uhlobo lwekhasimende, i-OEM/ODM;Ivamise ukungathathi hlangothi |
2) Imodeli | I-Spherical Roller Bearing 24000 Series |
3) Ubukhulu | Okujwayelekile |
4)Impahla | Insimbi ye-Chrome/GCR15;Insimbi engagqwali;Insimbi ye-Carbon njll.Ngokuvamile i-GCr15 |
5) Ukunemba | P0,P4,P5,P6 |
6) Ukuhlanza | C0,C2,C3,C4,C5 |
7) Iphakheji | Ithubhu;Ibhokisi Lombala Olodwa;AmaPolybags+Ibhokisi |
8)Imibandela Yentengo | EXW, FOB, CIF intengo;Ngokuvamile FOB Qingdao |
9)Ukuthunyelwa | I-DHL/EMS/UPS/Fedex/TNT/Ngomoya/Ngolwandle |
10)Inzuzo | 1) SEKELA OEM NGEnani elincane; |
2) IFEKHITHI EYAKHO ENEKULAWULO LWEKHWALITHI LAMAQINISO; | |
3) INTENGO ENGAQONDILE EFEKtri; | |
4) UKUTHUMELA OKUSHESHAYO NGE-3-5IZINSUKU; | |
5) I-oda ENCANE YAMUKELWA; | |
6) UKUSEKELA IZINSUKU EZIYI-7 ZOKUBUYELA IMALI; |
Imininingwane yokupakisha
Iphakheji ye-1.Industry: Iphepha lepulasitiki + Iphepha le-Kraft, i-10pcs noma i-5pcs / roll
2.Ithubhu yePlastiki: 10pcs/tube noma 5pcs/tube
Ibhokisi le-3.Single: isikhwama sepulasitiki + ibhokisi elilodwa, ukunikezwa kwe-OEM
I-4.Ikhathoni: Ibhokisi lokuthekelisa elijwayelekile (300*260*180mm) noma njengesidingo sakho.
5.Iphalethi: Iphalethi yokhuni noma yensimbi (1200*900*750mm, 0.81CBM) enefilimu yepulasitiki ngokumelene nomswakama
Iphakheji njengemfuneko yakho.
eyindilingaI-ROLLER ENEZINYE UCHUNGECHU LWEREFEREMENTI YAKHO ENGCONO:
Inombolo Yokuthwala | I-Dia(mm) | Isisindo | Cr | Kor | Isakhiwo | mmp | |
Imodeli Entsha | Imodeli endala | DxdxT | (Kg) | (KN) | (KN) | ||
24000 uchungechunge | |||||||
24018 | 4053118 | 90x140x50 | 2.76 | MB/CA/CC/EK/CK/CMW33 | |||
24019 | 4053119 | MB/CA/CC/EK/CK/CMW33 | |||||
24020 | 4053120 | 100x150x50 | 2.95 | 290 | 620 | MB/CA/CC/EK/CK/CMW33 | 1800 |
24022 | 4053122 | 110x170x60 | 4.98 | 310 | 650 | MB/CA/CC/EK/CK/CMW33 | 1700 |
24024 | 4053124 | 120x180x60 | 5.4 | 325 | 660 | MB/CA/CC/EK/CK/CMW33 | 1600 |
24026 | 4053126 | 130x200x69 | 7.95 | 477 | 815 | MB/CA/CC/EK/CK/CMW33 | 1500 |
24028 | 4053128 | 140x210x69 | 8.45 | 495 | 900 | MB/CA/CC/EK/CK/CMW33 | 1400 |
24030 | 4053130 | 150x225x75 | 10.5 | 500 | 1050 | MB/CA/CC/EK/CK/CMW33 | 1300 |
24032 | 4053132 | 160x240x80 | 13 | 570 | 1210 | MB/CA/CC/EK/CK/CMW33 | 1100 |
24034 | 4053134 | 170x260x90 | 16.7 | 705 | 1500 | MB/CA/CC/EK/CK/CMW33 | 1000 |
24036 | 4053136 | 180x280x100 | 22.5 | 835 | 1750 | MB/CA/CC/EK/CK/CMW33 | 950 |
24038 | 4053138 | 190x290x100 | 24 | 855 | 1840 | MB/CA/CC/EK/CK/CMW33 | 950 |
24040 | 4053140 | 200x310x109 | 30.5 | 985 | 2130 | MB/CA/CC/EK/CK/CMW33 | 900 |
24044 | 4053144 | 220x340x118 | 34 | 1150 | 2500 | MB/CA/CC/EK/CK/CMW33 | 850 |
24048 | 4053148 | 240x360x118 | 42.5 | 1240 | 2800 | MB/CA/CC/EK/CK/CMW33 | 800 |
Kungani Usikhethe:
- Iqembu Elinokwethenjelwa Nelinolwazi
Sithumele ama-bearings ahlukahlukene eYurophu, e-Asia naseMelika ngaphezu kweminyaka engama-20, iqembu linolwazi olunzulu lokubhekana nezinkinga.
-Izinketho Zentengo Ezithengekayo
Njengomkhiqizi, intengo yangaphambili yemboni izocashunwa ngokuqondile futhi akekho umuntu ophakathi phakathi kwethu.
-imishini enamandla kanye nohlelo oluqinile lokulawula ikhwalithi
Njengomkhiqizi omkhulu endaweni yakithi, sinesethi egcwele imishini yesimanje enamandla kanye nemishini enembayo kakhulu.
Ngaphandle kwalokho, Uhlelo oluphelele noluqinile lokulawula ikhwalithi luqinisekisa ikhwalithi enhle kakhulu ukusuka kumpahla eluhlaza kuye kumkhiqizo ophelile.
-Ukulethwa Okusheshayo
Thembela emishinini nasezisetshenziswa ukukhulisa ukukhiqizwa ngobuningi futhi unciphise isikhathi sokulethwa
-Ukusekelwa okukodwa kobuchwepheshe kanye nesevisi ephelele yangemva kokuthengisa
Ukusekelwa kwezobuchwepheshe kuzonikezwa ngesikhathi sentuthwane futhi noma yiziphi izinkinga zakho zizoxazululwa kungakapheli amahora angama-24!
Ama-Bearings amaningi ayatholakala ongawakhetha njengokulandelayo, ungangabazi ukusithinta uma unesidingo, sisenkonzweni yakho nganoma yisiphi isikhathi!