Ishidi Le-Polyethylene Yepulasitiki Empunga Eqinile Imibala Emibili Ishidi le-HDPE UHMWPE
UHMWPE ISHIDI
Singakwazi ukwenza Ishidi le-UHMWPE elihlukile ngokwezidingo ezihlukene ngokusetshenziswa okuhlukile .Njenge-anti-UV, ukumelana nomlilo, anti-static kanye nezinye izinhlamvu.Ikhwalithi engcono kakhulu enobuso obuhle nombala yenza ishidi lethu le-UHMWPE lidume kakhulu emhlabeni wonke.
Igama Lomkhiqizo | Ishidi le-HDPE(High Density Polyethylene) |
Okubalulekile | 100% intombi entsha |
Umbala | omhlophe/omnyama/ophuzi/oluhlaza/oluhlaza |
Usayizi Ojwayelekile | 1000*2000mm/1220*2440mm |
Ubukhulu | 1-200 mm |
Ukuminyana | 0.96g/cm3 |
Uhlobo | kukhishiwe |
Isampula | mahhala |
Ukumelana Nokushisa | 90-110 ℃ |
I-Melting Point | 120 ℃ |
I-Tensile modulus ye-elasticity | 900Mpa |
Ukuqina kwe-Rockwell | 62 |
Ukuthintana nokudla | yebo |
Ukumelana ne-Acid | yebo |
Ukumelana ne-alkali | yebo |
Inombolo yemodeli. | 4*8',1220*2440mm | Amandla Okuqina | 81-130Mpa |
Inzuzo | I-Chemical Resistant enhle kakhulu | Umbala | Imibala Emhlophe, Emnyama noma Eminye |
Isampula | Iyatholakala | Ubukhulu | 1-300 mm |
Isitifiketi | CE/ISO 9001/14001,UHMWPE Ishidi | Ubuso | Ukuqina Kwendawo Ephakeme |
Ukuminyana | 0.93-0.96g/cm3 | Ibanga | Izinga lokudla |
Impahla | Akunabuthi | Usayizi | 1220*2440mm |
Isimo | Ishidi/Ibhodi/Iphedi/Iphaneli/Roll | Iphakheji Yezokuthutha | Amaphalethi |
Ukucaciswa | 1220*2440,1000*1000mm | Uphawu lokuhweba | I-Waytop |
Umsuka | China | Ikhodi ye-HS | 3920109090 |
Amandla Okukhiqiza | 5000 Amathani/Iminyaka |
Bhala umlayezo wakho lapha futhi usithumelele wona