I-DAC37720033 I-Wheel Hub Bearing ephezulu/I-Auto Hub Bearing/Front Wheel Hub Bearing
Qingdao Yixinyansebenza ngokukhethekilei-wheel hub bearing, ikhithi yokuthwala isondo, i-clutch bear, i-taper roller bear, i-truck bear ngekhwalithi ephezulu iminyaka engaphezu kwengu-20.Ngaphezu kwemakethe yasekhaya, njengomkhiqizi wokuqala omkhulu endaweni yakithi, imikhiqizo yethu iyafana namanye amazwe emhlabeni, njenge-Asia, i-Afrika, iNingizimu Melika, iYurophu kanye neMpumalanga Ephakathi.Ngenxa yekhwalithi yayo ephezulu kanye nenkonzo ecabangelayo, yamukelwa yiwo wonke amakhasimende.Inkampani yethu inikeza izinhlobo ezingaphezu kuka-25000 zama-bearings.Ngaphezu kwalokho, singanikeza ama-bearings asuka esitokweni futhi sibe nesitoko esanele esilungele amakhasimende.
Isicelo :
Ama-bearings ethu anomthamo omkhulu wokulayisha nokuphila isikhathi eside, futhi afaneleka kakhulu ezimotweni ezilandelayo ezihlukene: GMC, Volkswagen, Nissan, Opel, Fiat, Buick, Ford, Chevrolet, Oldsmobile, Pontiac, Dodge, Comanche Grand Cherokee, Jeep Grand Cherokee, Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot njll.
Idatha Yobuchwepheshe ukuze kusetshenziswe ireferensi njengokulandelayo:
I-DAC NO. | Ubukhulu (mm) | Isisindo | OE NO. | KOYO | I-SKF | I-FAG | |||
d | D | B | C | kg | |||||
I-DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
I-DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
I-DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | I-IR8653(IRB) | 801347 | |
I-DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | I-DAC2858W | I-28BW03A(NSK) | 576447 |
I-DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | I-DAC286142AW | 574793/RW931 | |
I-DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | I-DAC3060372RS | 52981AB54 5312 581736 | |
I-DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | I-DAC3060W | I-BA2B 633313C | ||
418780 | |||||||||
I-DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
I-DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | I-DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | ||
I-DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
I-DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | I-BAHB 311316B | 561447 | |||||||
I-DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | I-DAC3464D | |||
I-DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625/C/D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | I-DAC3464G1 | 309726DA | 532066DA |
540466B/605124 |
Izizathu Ezinhlanu Zokukhetha Thina:
- Iqembu Elinokwethenjelwa Nelinolwazi
Sithumele ama-bearings ahlukahlukene eYurophu, e-Asia naseMelika ngaphezu kweminyaka engama-20, iqembu linolwazi olunzulu lokubhekana nezinkinga.
-Izinketho Zentengo Ezithengekayo
Njengomkhiqizi, intengo yangaphambili yemboni izocashunwa ngokuqondile futhi akekho umuntu ophakathi phakathi kwethu.
-imishini enamandla kanye nohlelo oluqinile lokulawula ikhwalithi
Njengomkhiqizi omkhulu endaweni yakithi, sinesethi egcwele imishini yesimanje enamandla kanye nemishini enembayo kakhulu.
Ngaphandle kwalokho, Uhlelo oluphelele noluqinile lokulawula ikhwalithi luqinisekisa ikhwalithi enhle kakhulu ukusuka kumpahla eluhlaza kuye kumkhiqizo ophelile.
-Ukulethwa Okusheshayo
Thembela emishinini nasezisetshenziswa ukukhulisa ukukhiqizwa ngobuningi futhi unciphise isikhathi sokulethwa
-Ukusekelwa okukodwa kobuchwepheshe kanye nesevisi ephelele yangemva kokuthengisa
Ukusekelwa kwezobuchwepheshe kuzonikezwa ngesikhathi sentuthwane futhi noma yiziphi izinkinga zakho zizoxazululwa kungakapheli amahora angama-24!
Iphakheji:
Futhi singanikeza imikhiqizo elandelayo, ungangabazi ukusithinta ukuze uthole imininingwane eyengeziwe!